| name | rank (film and novel) |
|---|---|
| Collins, William | lieutenant, U.S.N. |
| Bordelles, Tom | ensign, U.S.N. |
| name | rate (film) | rate (novel) |
|---|---|---|
| Bronson | quartermaster ?c | quartermaster 1c |
| Burgoyne, Francis Marion "Frenchy" | water tender 2c | water tender 1c |
| Crosley | signalman 2c | signalman ?c |
| Ellis | unknown | seaman |
| Farren | boatswain's mate 2c | boatswain's mate ?c |
| Franks | chief boatswain's mate | chief boatswain's mate |
| Harris | electrician's mate 2c | electrician's mate ?c |
| Haythorn | unknown | coxswain |
| Holman, Joris Kylie "Jake" | machinist's mate 1c | machinist's mate 1c |
| Jennings | pharmacist's mate ?c | pharmacist's mate ?c |
| Krebs | unknown | water tender ?c |
| Lynch | not in film | chief machinist's mate |
| Perna | machinist's mate or water tender 1c |
water tender 2c or 3c |
| Randall, "Duckbutt" | unknown | ship's cook ?c |
| Restorff | unknown | gunner's mate ?c |
| Shanahan, "Red Dog" | yeoman ?c | yeoman ?c |
| Stawski | machinist's mate or water tender 2c |
fireman |
| Tullio | unknown | seaman, pharmacist's mate striker |
| Vincent | unknown | seaman |
| Waldhorn | unknown | radioman ?c |
| Waxer | unknown | fireman, electrician's mate striker |
| Welbeck | chief petty officer, rating unknown (but seaman branch) | chief petty officer, rating unknown (storekeeper? yeoman?) |
| Wilsey | unknown | machinist's mate 2c or 3c |